| 
				 
					
						| 
 
 
							
								| 
										
											| #1209  445 W. 2nd AVE, VANCOUVER (WEST), B.C., V5Y 0E8 |  |  |  
								|  |  |  
						| 
							 
																
									| PRICE | : | $848,000. ONLY |  
									| AGE | : | 12 YEARS YOUNG |  
									| AREA | : | FALSE CREEK |  
									| TOTAL LIVING AREA | : | 757 sq.ft. PER STRATA PLAN |  
									| LEGAL DESCRIPTION | : | SL 154 PL EPS984 DL 302 LD 36 |  
									| PROPERTY TAX | : | $2,561.02 (YEAR 2023) |  
									| SCHOOL CATCHMENT | : | SIMON FRASER (ELEMENTARY); ERIC HAMBER (SECONDARY)
 |  
									| MAINTENANCE FEE | : | $510.60 PER MONTH |  
									| PARKING | : | #123, P2 [COMMON PROPERTY] |  
									| PET RESTRICTIONS | : | 2 MAX; CATS and/or DOGS (MAX 24 TO SHOULDERS; NO VICIOUS BREEDS)
 |  
									| RENTAL RESTRICTIONS | : | MINIMUM 3-MONTH TERMS |  
									| LOCKER | : | #2, ROOM 13, FLOOR B (4H x 4H x 64 H) [CP] |  
									| BUILDING NAME | : | MAYNARDS BLOCK |  
									| MLS # | : | R2898070 |  |  
						| 
						 
 |  
						| 
 
									
										
											
										| 
												
													|  MAIN  - 757 sq.ft. 
 |  
													| 
																														
																|  Living Room | : | 10'10" | x | 10'9" |  |  
													| 
																														
																|  Dining Room | : | 10'7" | x | 08'9" |  |  
													| 
																														
																|  Kitchen | : | 09'6" | x | 07'7" |  |  
													| 
																														
																|  Primary Bedroom | : | 13'10" | x | 11'5" |  |  
													| 
																														
																|  Bedroom | : | 09'5" | x | 07'10" |  |  
													| 
																														
																|  Pantry/Storage | : | 07'5" | x | 05'5" |  |  
													| 
																														
																|  Foyer | : | 06'6" | x | 06'0" |  |  |  |  
						| 
								
									|  |  
									|  |  
									| GREAT, STYLISH, BRIGHT, & OPEN-PLAN SUB-PENTHOUSE AT "MAYNARDS BLOCK".  AMAZING SOUTHEAST CITY & MOUNTAIN VIEWS FROM THIS 757 sq.ft. 2-BEDROOM, END-CORNER UNIT BOASTING A 40 sq.ft. WALK-IN PANTRY/STORAGE.  NO WASTED SPACE.  EXTEND YOUR LIVING SPACE OUT ONTO THE SPACIOUS, COVERED, 118 sq.ft. BALCONY.  FEATURING FLOOR-TO-CEILING WINDOWS, ENGINEERED HARDWOOD FLOORS, CONTEMPORARY KITCHEN WITH STAINLESS STEEL APPLIANCES & SOLID STONE COUNTERS.  1 PARKING & 1 LOCKER (4'H x 4'D x 6'4"H) IN SECURED UNDERGROUND GARAGE.  PETS FRIENDLY (MAX 2; MAX HEIGHT 24" TO SHOULDERS).  THE BUILDING HAS A BIKE STORAGE ROOM, CONCIERGE SERVICE, WELL-EQUIPPED GYM, MEETING ROOM AND PRIVATE GARDEN COURTYARD.  STEPS TO OLYMPIC SKYTRAIN STATION, FALSE CREEK SEAWALL, WALK TO GRANVILLE ISLAND, SHOPPING & AMENITIES, ETC..
 |  |  
						| ABOVE INFORMATION IS FROM SOURCES BELIEVED RELIABLE BUT
							SHOULD NOT BE RELIED UPON WITHOUT VERIFICATION.
 
 
 |  
						| 
														PATSY HUIRE/MAX WESTCOAST
 TEL: 604-275-9787
 FAX: 604-274-9788
 
 
 
  print this listing. |  e-mail listing to a friend. |  |